AED 80K–120K/yr · Avg AED 154/sqft
Showing 1–3 of 3
Registered rent contracts from the Dubai Land Department — Apartments & Penthouses category, last 12 months.
| Start | Project | Beds | Size | Annual (AED) | AED / sqft/yr |
|---|---|---|---|---|---|
| 3 Sep 2026 | STALLION TOWER | 2 BR | 1,298 sqft | 127,000 | 98 |
| 1 Sep 2026 | BELGRAVIA | 2 BR | 1,431 sqft | 100,000 | 70 |
| 1 Sep 2026 | ROXANA RESIDENCE | 2 BR | 1,477 sqft | 95,000 | 64 |
| 1 Sep 2026 | Al Barsha South Fourth | 2 BR | 784 sqft | 73,000 | 93 |
| 1 Sep 2026 | HYATI RESIDENCE | 2 BR | 1,204 sqft | 120,000 | 100 |
| 1 Sep 2026 | Al Barsha South Fourth | 2 BR | 1,524 sqft | 97,020 | 64 |
| 1 Sep 2026 | BELGRAVIA III | 2 BR | 1,992 sqft | 140,000 | 70 |
| 1 Sep 2026 | THE HAVEN RESIDENCES | 1 BR | 778 sqft | 77,000 | 99 |
Source: Dubai Land Department rent-contract registry, filtered to the last 12 months. Category groups Flat with Penthouse and Villa with Townhouse/Compound (DLD does not distinguish sub-types). Data as of .
Jumeirah Village Circle — JVC to everyone who works here — is Dubai's most active mid-market residential community. Circular in layout, planted with low-rise villas and a fast-growing stack of apartment towers, it sits roughly in the geographic centre of new Dubai. Our honest take: JVC offers more usable space per dirham than almost anywhere else inside the city, and the sheer depth of its off-plan pipeline means buyers at every budget can find something worth owning. It skews toward owner-occupiers who want a real neighbourhood feel, and toward investors who want yield over prestige.