AED 80K–120K/yr · Avg AED 154/sqft
Showing 1–3 of 3
Registered rent contracts from the Dubai Land Department — Apartments & Penthouses category, last 12 months.
| Start | Project | Beds | Size | Annual (AED) | AED / sqft/yr |
|---|---|---|---|---|---|
| 16 Aug 2026 | STALLION TOWER | 1 BR | 853 sqft | 82,000 | 96 |
| 16 Aug 2026 | STALLION TOWER | 1 BR | 844 sqft | 430,000 | 509 |
| 16 Aug 2026 | Binghatti Corner | 1 BR | 660 sqft | 68,000 | 103 |
| 16 Aug 2026 | H Three By Aurora | 1 BR | 821 sqft | 93,000 | 113 |
| 16 Aug 2026 | DIAMOND VIEWS 2 | Studio | 482 sqft | 43,000 | 89 |
| 15 Aug 2026 | Al Barsha South Fourth | 3 BR | 2,382 sqft | 145,000 | 61 |
| 15 Aug 2026 | Al Barsha South Fourth | 2 BR | 1,170 sqft | 90,000 | 77 |
| 15 Aug 2026 | Binghatti Amber | 2 BR | 1,721 sqft | 120,000 | 70 |
Source: Dubai Land Department rent-contract registry, filtered to the last 12 months. Category groups Flat with Penthouse and Villa with Townhouse/Compound (DLD does not distinguish sub-types). Data as of .
Jumeirah Village Circle — JVC to everyone who works here — is Dubai's most active mid-market residential community. Circular in layout, planted with low-rise villas and a fast-growing stack of apartment towers, it sits roughly in the geographic centre of new Dubai. Our honest take: JVC offers more usable space per dirham than almost anywhere else inside the city, and the sheer depth of its off-plan pipeline means buyers at every budget can find something worth owning. It skews toward owner-occupiers who want a real neighbourhood feel, and toward investors who want yield over prestige.