AED 150K–225K/yr · Avg AED 92/sqft
Showing 3 listings on map
DAMAC Lagoons is a large-scale, water-themed master community in Dubai Land, developed entirely by DAMAC Properties. Every cluster takes its name from a Mediterranean or European coastal town — Venice, Portofino, Marbella, Malta — and the concept runs deeper than branding: the community is built around man-made lagoons, sandy beaches, and waterside leisure that you'd normally associate with a resort. Our honest take? This is one of the more coherent master-plan concepts DAMAC has executed. It suits families who want space, greenery, and a sense of place, and investors who want to get in front of a long delivery runway with 16 active projects still feeding the pipeline.
Registered rent contracts from the Dubai Land Department — Villas, Townhouses & Compounds category, last 12 months.
| Start | Project | Beds | Size | Annual (AED) | AED / sqft/yr |
|---|---|---|---|---|---|
| 20 Aug 2026 | DAMAC LAGOONS - PORTOFINO | 5 BR | 2,364 sqft | 190,000 | 80 |
| 10 Aug 2026 | DAMAC LAGOONS - SANTORINI (2) | 5 BR | 2,316 sqft | 193,333.33 | 83 |
| 8 Aug 2026 | DAMAC LAGOONS - PORTOFINO | 3 BR | 1,550 sqft | 130,000 | 84 |
| 3 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 4 BR | 1,563 sqft | 156,000 | 100 |
| 1 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5 BR | 2,183 sqft | 210,000 | 96 |
| 1 Aug 2026 | DAMAC LAGOONS - SANTORINI (2) | 5 BR | 1,550 sqft | 165,000 | 106 |
| 1 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5 BR | 2,154 sqft | 190,000 | 88 |
| 1 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5 BR | 2,095 sqft | 190,000 | 91 |
Source: Dubai Land Department rent-contract registry, filtered to the last 12 months. Category groups Flat with Penthouse and Villa with Townhouse/Compound (DLD does not distinguish sub-types). Data as of .