Town Square is Dubai's clearest expression of affordable, family-first suburban living, and it's aged into that role well. Built by Nshama on Al Qudra Road, it trades proximity to the city centre for space, greenery, and a price point that undercuts almost every comparable Dubai community. The market here suits a specific buyer: first-time investors chasing yield on a modest budget, and end-user families who want a villa-community lifestyle without villa-community prices. We like Town Square for what it delivers reliably — strong rental demand, low entry cost, genuine green infrastructure — while being clear that this is a location trade-off, not a central-Dubai alternative.
Registered rent contracts from the Dubai Land Department — Apartments & Penthouses category, last 12 months.
| Start | Project | Beds | Size | Annual (AED) | AED / sqft/yr |
|---|---|---|---|---|---|
| 5 Sep 2026 | TOWN SQUARE ZAHRA | 2 BR | 1,070 sqft | 90,000 | 84 |
| 1 Sep 2026 | LIVA | 1 BR | 478 sqft | 65,000 | 136 |
| 30 Aug 2026 | LIVA | 1 BR | 683 sqft | 73,000 | 107 |
| 25 Aug 2026 | TOWN SQUARE JENNA AND WARDA | 2 BR | 988 sqft | 85,000 | 86 |
| 23 Aug 2026 | RAWDA APARTMENTS | 1 BR | 679 sqft | 70,000 | 103 |
| 19 Aug 2026 | HAYAT BOULEVARD | 1 BR | 585 sqft | 48,510 | 83 |
| 15 Aug 2026 | RAWDA APARTMENTS | 2 BR | 931 sqft | 75,000 | 81 |
| 15 Aug 2026 | TOWN SQUARE SAFI | 2 BR | 931 sqft | 84,000 | 90 |
Source: Dubai Land Department rent-contract registry, filtered to the last 12 months. Category groups Flat with Penthouse and Villa with Townhouse/Compound (DLD does not distinguish sub-types). Data as of .