Town Square is Dubai's clearest expression of affordable, family-first suburban living, and it's aged into that role well. Built by Nshama on Al Qudra Road, it trades proximity to the city centre for space, greenery, and a price point that undercuts almost every comparable Dubai community. The market here suits a specific buyer: first-time investors chasing yield on a modest budget, and end-user families who want a villa-community lifestyle without villa-community prices. We like Town Square for what it delivers reliably — strong rental demand, low entry cost, genuine green infrastructure — while being clear that this is a location trade-off, not a central-Dubai alternative.
Registered rent contracts from the Dubai Land Department — Villas, Townhouses & Compounds category, last 12 months.
| Start | Project | Beds | Size | Annual (AED) | AED / sqft/yr |
|---|---|---|---|---|---|
| 27 Jul 2026 | NASEEM TOWNHOUSES | 3 BR | 2,026 sqft | 145,000 | 72 |
| 26 Jul 2026 | SHAMS TOWNHOUSES | 3 BR | 1,873 sqft | 155,000 | 83 |
| 25 Jul 2026 | NOOR TOWNHOUSES | 4 BR | 2,106 sqft | 155,000 | 74 |
| 25 Jul 2026 | NOOR TOWNHOUSES | 4 BR | 2,814 sqft | 180,000 | 64 |
| 25 Jul 2026 | NOOR TOWNHOUSES | 3 BR | 2,238 sqft | 150,000 | 67 |
| 25 Jul 2026 | MAHA TOWNHOUSES | 3 BR | 1,854 sqft | 150,000 | 81 |
| 25 Jul 2026 | MAHA TOWNHOUSES | 3 BR | 1,904 sqft | 160,000 | 84 |
| 25 Jul 2026 | TOWN SQUARE HAYAT | 3 BR | 2,194 sqft | 138,000 | 63 |
Source: Dubai Land Department rent-contract registry, filtered to the last 12 months. Category groups Flat with Penthouse and Villa with Townhouse/Compound (DLD does not distinguish sub-types).